Projet Turgot - Salle de bain
Paris 9e
Rénovation d'une salle de bain
Conception
Paris 9e
Rénovation d'une salle de bain
Conception
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Settings`.`id`, `Settings`.`title`, `Settings`.`description`, `Settings`.`actions`, `Settings`.`ckeditorConfigAdmin`, `Settings`.`ckeditorConfigSuperAdmin`, `Settings`.`ckeditorCss`, `Settings`.`ckeditorStyle`, `Settings`.`email_contact`, `Settings`.`email_paiement`, `Settings`.`taux_accompte`, `Settings`.`created`, `Settings`.`modified` FROM `garchix2020`.`settings` AS `Settings` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Fiche`.`id`, `Fiche`.`name`, `Fiche`.`type`, `Fiche`.`slug`, `Fiche`.`format`, `Fiche`.`vignette`, `Fiche`.`ilustration0`, `Fiche`.`ilustration1`, `Fiche`.`ilustration2`, `Fiche`.`ilustration3`, `Fiche`.`content`, `Fiche`.`user_id`, `Fiche`.`active`, `Fiche`.`lastUserId`, `Fiche`.`parent_id`, `Fiche`.`lft`, `Fiche`.`rght`, `Fiche`.`created`, `Fiche`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified` FROM `garchix2020`.`fiches` AS `Fiche` LEFT JOIN `garchix2020`.`users` AS `User` ON (`Fiche`.`user_id` = `User`.`id`) WHERE `Fiche`.`slug` = 'projet-turgot-salle-de-bain' AND `Fiche`.`active` = '1' LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `Fiche`.`id`, `Fiche`.`name`, `Fiche`.`type`, `Fiche`.`slug`, `Fiche`.`format`, `Fiche`.`vignette`, `Fiche`.`ilustration0`, `Fiche`.`ilustration1`, `Fiche`.`ilustration2`, `Fiche`.`ilustration3`, `Fiche`.`content`, `Fiche`.`user_id`, `Fiche`.`active`, `Fiche`.`lastUserId`, `Fiche`.`parent_id`, `Fiche`.`lft`, `Fiche`.`rght`, `Fiche`.`created`, `Fiche`.`modified`, `User`.`id`, `User`.`username`, `User`.`password`, `User`.`name`, `User`.`email`, `User`.`active`, `User`.`role`, `User`.`created`, `User`.`modified` FROM `garchix2020`.`fiches` AS `Fiche` LEFT JOIN `garchix2020`.`users` AS `User` ON (`Fiche`.`user_id` = `User`.`id`) WHERE `Fiche`.`active` = '1' ORDER BY `Fiche`.`lft` desc | 18 | 18 | 2 | maybe slow |
SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`name`, `Menu`.`position`, `Menu`.`classCss`, `Menu`.`idCss`, `Menu`.`active`, `Menu`.`cible`, `Menu`.`blank`, `Menu`.`noFollow`, `Menu`.`lienExterne`, `Menu`.`lienInterne`, `Content`.`id`, `Content`.`title`, `Content`.`slug` FROM `garchix2020`.`menus` AS `Menu` LEFT JOIN `garchix2020`.`contents` AS `Content` ON (`Menu`.`content_id` = `Content`.`id`) LEFT JOIN `garchix2020`.`users` AS `User` ON (`Menu`.`user_id` = `User`.`id`) WHERE 1 = 1 ORDER BY `lft` ASC | 5 | 5 | 4 | maybe slow |
Peak Memory Use 5.79 MB
Message | Memory use |
---|---|
Component initialization | 2.04 MB |
Controller action start | 3.22 MB |
Controller render start | 3.62 MB |
Component initialization #2 | 4.55 MB |
Controller action start #2 | 4.56 MB |
Component initialization #3 | 4.79 MB |
Controller action start #3 | 4.80 MB |
View render complete | 4.94 MB |
Total Request Time: 333 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 112.00 | |
Event: Controller.initialize | 63.37 | |
Event: Controller.startup | 2.58 | |
Controller action | 36.58 | |
Event: Controller.beforeRender | 9.11 | |
» Processing toolbar data | 8.98 | |
Rendering View | 58.62 | |
» Event: View.beforeRender | 0.07 | |
» Rendering APP/View/Fiches/viewone.ctp | 34.29 | |
» » Rendering APP/View/Elements/fiches.ctp | 22.08 | |
» » » Event: Controller.initialize #2 | 0.34 | |
» » » Event: Controller.startup #2 | 0.21 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.06 | |
» » Event: View.afterRender | 0.06 | |
» » Event: View.beforeLayout | 0.06 | |
» » Rendering APP/View/Layouts/default.ctp | 22.30 | |
» » » Rendering APP/View/Elements/menu.ctp | 18.82 | |
» » » » Event: Controller.initialize #3 | 2.01 | |
» » » » Event: Controller.startup #3 | 0.21 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.07 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/garchix/www/app/ |
APP_DIR | app |
APPLIBS | /home/garchix/www/app/Lib/ |
CACHE | /home/garchix/www/app/tmp/cache/ |
CAKE | /home/garchix/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/garchix/www/lib |
CORE_PATH | /home/garchix/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/garchix/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.g-architectures.fr |
IMAGES | /home/garchix/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/garchix/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/garchix/www/app/tmp/logs/ |
ROOT | /home/garchix/www |
TESTS | /home/garchix/www/app/Test/ |
TMP | /home/garchix/www/app/tmp/ |
VENDORS | /home/garchix/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/garchix/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | Z082vzFZAAzhhoYO0eaZMAAAAHg |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | OH |
Geoip City | Columbus |
Geoip Dma Code | 535 |
Geoip Area Code | 614 |
Geoip Latitude | 39.962502 |
Geoip Longitude | -83.006104 |
Script Url | /realisation/projet-turgot-salle-de-bain |
Script Uri | https://www.g-architectures.fr:443/realisation/projet-turgot-salle-de-bain |
Https | on |
Cfg Cluster | cluster028 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | www.g-architectures.fr |
Http X Predictor | 1 |
Http X Forwarded For | 3.147.73.146 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | d0507d83fd4bc9ddd857ac308c7f0177 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://g-architectures.fr/realisation/projet-turgot-salle-de-bain |
Http Remote Ip | 3.147.73.146 |
Server Signature | |
Server Software | Apache |
Server Name | www.g-architectures.fr |
Server Addr | 10.28.20.252 |
Server Port | 443 |
Remote Addr | 3.147.73.146 |
Document Root | /home/garchix/www |
Server Admin | postmaster@www.g-architectures.fr |
Script Filename | /home/garchix/www/app/webroot/index.php |
Remote Port | 52146 |
Redirect Url | /app/webroot/realisation/projet-turgot-salle-de-bain |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /realisation/projet-turgot-salle-de-bain |
Script Name | /app/webroot/index.php |
Home | /homez.981/garchix |
Pwd | /homez.981/garchix/www/app/webroot |
Uid | garchix |
Php Self | /app/webroot/index.php |
Request Time Float | 1733244607.4594 |
Request Time | 1733244607 |
Argc | 1 |