No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Content`.`id`, `Content`.`name`, `Content`.`slug`, `Content`.`classCss`, `Content`.`idCss`, `Content`.`title`, `Content`.`description`, `Content`.`displayH1`, `Content`.`content`, `Content`.`active`, `Content`.`home`, `Content`.`displayNews`, `Content`.`displayStages`, `Content`.`displayContact`, `Content`.`displayFiche`, `Content`.`displayLink`, `Content`.`fiche_id`, `Content`.`link_id`, `Content`.`map_id`, `Content`.`user_id`, `Content`.`lastUserId`, `Content`.`created`, `Content`.`modified` FROM `garchix2020`.`contents` AS `Content` WHERE `home` = '1' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`name`, `Menu`.`position`, `Menu`.`classCss`, `Menu`.`idCss`, `Menu`.`active`, `Menu`.`cible`, `Menu`.`blank`, `Menu`.`noFollow`, `Menu`.`lienExterne`, `Menu`.`lienInterne`, `Content`.`id`, `Content`.`title`, `Content`.`slug` FROM `garchix2020`.`menus` AS `Menu` LEFT JOIN `garchix2020`.`contents` AS `Content` ON (`Menu`.`content_id` = `Content`.`id`) LEFT JOIN `garchix2020`.`users` AS `User` ON (`Menu`.`user_id` = `User`.`id`) WHERE 1 = 1 ORDER BY `lft` ASC | 5 | 5 | 4 | maybe slow |
Peak Memory Use 5.51 MB
Message | Memory use |
---|---|
Component initialization | 2.05 MB |
Controller action start | 2.25 MB |
Controller render start | 3.48 MB |
Component initialization #2 | 4.63 MB |
Controller action start #2 | 4.64 MB |
View render complete | 4.75 MB |
Total Request Time: 92 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 24.52 | |
Event: Controller.initialize | 0.23 | |
Event: Controller.startup | 0.40 | |
Controller action | 25.17 | |
Event: Controller.beforeRender | 5.56 | |
» Processing toolbar data | 5.48 | |
Rendering View | 13.45 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Contents/view.ctp | 0.38 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 11.92 | |
» » Rendering APP/View/Elements/menu.ctp | 10.85 | |
» » » Event: Controller.initialize #2 | 0.24 | |
» » » Event: Controller.startup #2 | 0.12 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/garchix/www/app/ |
APP_DIR | app |
APPLIBS | /home/garchix/www/app/Lib/ |
CACHE | /home/garchix/www/app/tmp/cache/ |
CAKE | /home/garchix/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/garchix/www/lib |
CORE_PATH | /home/garchix/www/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/garchix/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.g-architectures.fr |
IMAGES | /home/garchix/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/garchix/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/garchix/www/app/tmp/logs/ |
ROOT | /home/garchix/www |
TESTS | /home/garchix/www/app/Test/ |
TMP | /home/garchix/www/app/tmp/ |
VENDORS | /home/garchix/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/garchix/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Unique Id | Zz7B5gQDYcEVO3kL@bS7VgAAAAU |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | OH |
Geoip City | Columbus |
Geoip Dma Code | 535 |
Geoip Area Code | 614 |
Geoip Latitude | 39.962502 |
Geoip Longitude | -83.006104 |
Script Url | / |
Script Uri | https://www.g-architectures.fr:443/ |
Https | on |
Cfg Cluster | cluster028 |
Environment | development |
App Engine Version | 5.4 |
App Engine | phpcgi |
Http Host | www.g-architectures.fr |
Http X Predictor | 1 |
Http X Forwarded For | 18.116.86.160 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | 277132fb5c50a2d590eec4f0512b9bbf |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://g-architectures.fr/ |
Http Remote Ip | 18.116.86.160 |
Server Signature | |
Server Software | Apache |
Server Name | www.g-architectures.fr |
Server Addr | 10.28.21.161 |
Server Port | 443 |
Remote Addr | 18.116.86.160 |
Document Root | /home/garchix/www |
Server Admin | postmaster@www.g-architectures.fr |
Script Filename | /home/garchix/www/app/webroot/index.php |
Remote Port | 47788 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Home | /homez.981/garchix |
Pwd | /homez.981/garchix/www/app/webroot |
Uid | garchix |
Php Self | /app/webroot/index.php |
Request Time Float | 1732166118.8722 |
Request Time | 1732166118 |
Argc | 1 |